Sector Model XLK 1.09%

Large Portfolio Date Return Days
ABX 4/11/2013 -28.50% 186
TTM 5/6/2013 22.24% 161
BTI 7/1/2013 2.60% 105
VAR 8/2/2013 6.48% 73
QCOM 9/3/2013 2.22% 41
FLR 9/16/2013 9.72% 28
NEM 9/30/2013 -8.01% 14
BCR 10/4/2013 4.66% 10
BAX 10/7/2013 2.26% 7
BDX 10/11/2013 1.58% 3

(Since 5/31/2011)
S&P Annualized 10.64%
Sector Model Annualized 24.15%
Large Portfolio Annualized 30.46%

From: http://market-mousetrap.blogspot.com...d-attempt.html

Rotation (second attempt): selling FLR; buying DECK.

INT moved out of the buy range on the opening gap. The new attempt is our old friend DECK (hopefully a better trade than last time).

Tim