Condition Bear Market
S&P Target 970
Hedge XLE -4.84%

Position Date Return Days Call Hedge
BKI 5/31/2011 4.56% 99 Hold XLE -0.28%
CFI 6/22/2011 1.28% 77 Hold XLE -3.56%
SE 6/27/2011 -3.55% 72 Hold XLE -8.39%
AWR 7/5/2011 -3.64% 45 Closed None -3.64%
CLH 7/6/2011 -1.18% 63 Hold XLE -6.02%
GCI 7/14/2011 -22.48% 55 Hold XLE -27.32%
AGO 8/5/2011 4.51% 33 Hold XLE -0.33%
DISH 8/10/2011 15.43% 28 Hold XLE 10.59%
GTAT NA NA NA Buy XLE
NA NA NA NA NA
Mousetrap Return -0.63%
S&P Return -7.03%
Hedged Return -4.87%

Mousetrap Annualized -3.92%
S&P Annualized -43.51%
Hedge Annualized -30.14%

Annualized Advantage 39.58%
Hedged Advantage 13.37%

I’m placing a buy limit order on GTAT at today’s closing price of 11.85, with an addition to the XLE short also at today’s closing price of 67.90.