Condition Bull / Bear Boundary
S&P Target NA
Small Portfolio IAU & XLF 11.66%
Hedge XLU -2.15%

Position Date Return Days Call
CLH 7/6/2011 26.37% 245 Hold
GCI 7/14/2011 5.88% 237 Hold
CSGS 10/3/2011 26.17% 156 Hold
NLY 10/25/2011 0.43% 134 Hold
DD 10/27/2011 3.87% 132 Hold
KBR 10/27/2011 20.43% 132 Hold
VG 10/27/2011 -35.32% 132 Buy
TTM 11/30/2011 57.40% 98 Hold
BT 1/4/2012 6.84% 63 Hold
PDLI 3/7/2012 -1.05% 0 Hold

S&P Annualized 0.72%
Small Portfolio Annualized 15.15%
Mousetrap Annualized 18.13%
Hedged Annualized 15.33%

The PDLI trade was executed, with SE sold at last night’s closing price, and PDLI ending the day with a 1% loss. Exciting way to start the trade, but that’s expected.

Nothing else has changed. Even VG is back to the listed “Buy.”

Tim