View Full Version : IWM YR1
  
jmbarnette
01-23-2013, 11:22 AM
Can anyone confirm that my calculation of IWM YR1 is correct at $89.87.thanks
matt
Pascal
01-23-2013, 11:45 AM
Can anyone confirm that my calculation of IWM YR1 is correct at $89.87.thanks
matt
Yes, as you can see below.
Pascal
 
IWM Levels	Price
YR3	103.89
SR3	99.64
QR3	96.79
YR2	95.43
SR2	93.30
WR3	91.05
QR2	91.02
DR3	90.40
YR1	89.87
WR2	89.84
DR2	89.83
DR1	89.52
WR1	89.20
MR3	88.96
DPP	88.95
SR1	88.81
DS1	88.64
DS2	88.07
WPP	87.99
DS3	87.76
QR1	87.67
WS1	87.35
MR2	86.87
WS2	86.14
MR1	85.59
WS3	85.50
MPP	83.50
50MA	83.22
SPP	82.47
MS1	82.22
QPP	81.90
YPP	81.41
200MA	80.94
MS2	80.13
MS3	78.85
QS1	78.55
SS1	77.98
YS1	75.85
QS2	72.78
SS2	71.64
QS3	69.43
YS2	67.39
SS3	67.15
YS3	61.83
jmbarnette
01-23-2013, 12:46 PM
thanks Pascal, less then 1% away, would be reasonable to think this would be a logical area for at least a pause in the current rally.
Pascal
01-23-2013, 01:03 PM
thanks Pascal, less then 1% away, would be reasonable to think this would be a logical area for at least a pause in the current rally.
Indeed, we have a strong cluster of resistance just above, but nothing really that freshly printed money cannot walk us through like in the past!
First Resistance Cluster: 89.52:90.4
Pascal
 
Powered by vBulletin™ Version 4.1.2 Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.